Halifax Athletics United | 2 |
NS BLASTERS FC 2 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 26 | Wed, Oct. 23, 2024 7:00 PM | BMOSC Field 3 | Halifax Athletics United | NS BLASTERS FC 2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| NS BLASTERS FC 2 at 00:00 - #9 Mithun Karun Suma for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 17 | Tarek Ajjour | 1 |
| 20 | Travis Adams | 1 |
| 1 | Brad Hughes | 0 |
| 4 | Brian MacLean | 0 |
| 8 | Thomas Hillis | 0 |
| 9 | Rajan Virk | 0 |
| 11 | Saif Khirallah | 0 |
| 13 | Paul Yoon | 0 |
| 15 | Simon Clements | 0 |
| 23 | Jeff MacMillan | 0 |
| 24 | Curtis Brandt | 0 |
| 25 | Mason Randell | 0 |
| 29 | Ryan Young | 0 |
| 70 | Laith Alhadeed | 0 |
| 73 | Kenneth AuCoin | 0 |
| 75 | Greg Knight | 0 |
| Name |
|---|
| Tarek Ajjour |
| # | Name | Goals |
|---|---|---|
| 10 | Don Mathew | 2 |
| 6 | Amal Job | 1 |
| 15 | Aby Parokaran | 1 |
| 21 | Anandhu Raghukumaran Nair | 1 |
| 27 | Sinto Sebastian | 1 |
| 1 | Shabeer K A (GK) | 0 |
| 3 | Gokul Chandran | 0 |
| 9 | Mithun Karun Suma | 0 |
| 20 | Alan Jose | 0 |
| 30 | Rahul Das | 0 |
| 33 | Nidhin Sebastian | 0 |
| 100 | Bimal Manuel | 0 |
| Name |
|---|
| Antosh Davis |
| Shahul Shaju |
| No Officials Entered |
| No Completed Suspensions |