Wolves FC Grey | 1 |
All Sports FC | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 362 | Tue, Jan. 07, 2025 9:00 PM | BMOSC Field 4 | Wolves FC Grey | All Sports FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 33 | Michael Carew | 1 |
| 5 | Joel Marshall | 0 |
| 7 | Shane Gushue | 0 |
| 8 | Job Vazquez | 0 |
| 11 | Evan Kelly | 0 |
| 12 | Neil Armstrong | 0 |
| 14 | Don Hailstone | 0 |
| 15 | Bill Koehler | 0 |
| 16 | Patrick Kelly | 0 |
| 20 | Greg Richardson | 0 |
| 22 | Trent Sutherland | 0 |
| 23 | Mark Dunlevy | 0 |
| 37 | Jonathan Fleming | 0 |
| Name |
|---|
| Don Hailstone |
| # | Name | Goals |
|---|---|---|
| 17 | Reza Ghasemian | 2 |
| 8 | Andrei Paunescu | 1 |
| 14 | Seamus McGreal | 1 |
| 25 | Amir Norouzi Aboksari | 1 |
| 1 | Caner Tolunguc | 0 |
| 2 | Peter Brouwer | 0 |
| 3 | Giovane Floriano | 0 |
| 4 | Marcel Correa | 0 |
| 6 | Khalid Abdelwahed | 0 |
| 7 | Sergey Zitlonok | 0 |
| 9 | Ad Rassi | 0 |
| 20 | Shiju Koshy | 0 |
| 21 | Toufic Ghanem | 0 |
| 23 | Mohammed Al-Shaghay | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |