Scotia FC | 2 |
All Sports FC | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 341 | Fri, Jan. 03, 2025 9:00 PM | BMOSC Field 3 | Scotia FC | All Sports FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | David Cowan (MID) | 1 |
| 24 | Corey Mosher (DEF) | 1 |
| 3 | Bill Perry (KEEPER) | 0 |
| 5 | Dodo Ade | 0 |
| 12 | Jason Naug | 0 |
| 17 | Stephen Pothier | 0 |
| 22 | Christian Boudreau | 0 |
| 23 | Gavin McIlrath | 0 |
| 25 | blain morris (DEF) | 0 |
| 27 | Ted Power (STRIKER) | 0 |
| 30 | James Carr (DEF) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 17 | Reza Ghasemian | 4 |
| 8 | Andrei Paunescu | 3 |
| 2 | Peter Brouwer | 1 |
| 5 | Mitch Mashaly | 1 |
| 6 | Khalid Abdelwahed | 1 |
| 25 | Amir Norouzi Aboksari | 1 |
| 1 | Caner Tolunguc | 0 |
| 4 | Marcel Correa | 0 |
| 7 | Sergey Zitlonok | 0 |
| 9 | Ad Rassi | 0 |
| 14 | Seamus McGreal | 0 |
| 18 | Giovane Floriano | 0 |
| 21 | Toufic Ghanem | 0 |
| 23 | Mohammed Al-Shaghay | 0 |
| Name |
|---|
| Krys Arellanos , Referee |
| No Completed Suspensions |