All Sports FC | 8 |
Baekdoo FC | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
270 | Tue, Dec. 10, 2024 10:00 PM | BMOSC Field 4 | All Sports FC | Baekdoo FC |
1st Half |
---|
No Scoring |
1st Half |
---|
All Sports FC at 00:00 - #17 Reza Ghasemian for UB - Unsporting Behavior [Yellow] |
# | Name | Goals |
---|---|---|
17 | Reza Ghasemian | 4 |
25 | Amir Norouzi Aboksari | 2 |
8 | Andrei Paunescu | 1 |
21 | Toufic Ghanem | 1 |
1 | Caner Tolunguc | 0 |
2 | Peter Brouwer | 0 |
4 | Marcel Correa | 0 |
7 | Sergey Zitlonok | 0 |
9 | Ad Rassi | 0 |
11 | Fadil Shabiu | 0 |
14 | Seamus McGreal | 0 |
18 | Giovane Floriano | 0 |
20 | Shiju Koshy | 0 |
23 | Mohammed Al-Shaghay | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
10 | Cheonwoong Choi | 1 |
17 | Yongjae Lee | 1 |
22 | Ryan Jeong | 1 |
23 | YeonKwan Jeong | 1 |
2 | HYUNHO KANG | 0 |
7 | Jamie Yoo | 0 |
8 | Antonio Wang | 0 |
9 | Hyunsoo Kim | 0 |
11 | Allen Won | 0 |
14 | Roy Kim | 0 |
15 | Justin Kim | 0 |
18 | CHEOLHO OH | 0 |
20 | JINSEOK HEO | 0 |
50 | sang su YOO | 0 |
74 | Ken Moon | 0 |
Name |
---|
Justin Kim |
No Officials Entered |
No Completed Suspensions |