SFC Lilywhites | 3 |
Sacktown Athletic Club | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 393 | Sun, Jan. 12, 2025 10:00 PM | BMOSC Field 1 | SFC Lilywhites | Sacktown Athletic Club |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Sacktown Athletic Club at 00:00 - #22 Patrick Matthews for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 3 | Jacob Healy (MID) | 1 |
| 11 | Ryan Hacking (FWD) | 1 |
| 14 | Ben Burridge (Import) (MID) | 1 |
| Benjamin MacLaggan | 0 | |
| 1 | Samuel Gong (GK) | 0 |
| 2 | Noah Skeete | 0 |
| 4 | Andreas Vietinghoff (FWD) | 0 |
| 6 | William Salhani (FWD) | 0 |
| 7 | Joseph Ivany (DEF) | 0 |
| 10 | Will MacLaggan (DEF) | 0 |
| 15 | Hayden Seaman (DEF) | 0 |
| 16 | Calvin Vandersar (FWD) | 0 |
| 20 | Samuel Jobb (FWD) | 0 |
| 21 | Jay Adamski (DEF) | 0 |
| 22 | Cameron Jones (FWD) | 0 |
| 87 | Jordan Feltmate (DEF) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 29 | Dominic Carroll | 4 |
| 22 | Patrick Matthews | 1 |
| 1 | Ben Aucoin | 0 |
| 3 | Galen MacLeod | 0 |
| 7 | Christopher Quinlivan-hall | 0 |
| 10 | Brian Stever | 0 |
| 11 | Dan L'abbe | 0 |
| 14 | Nick Moore | 0 |
| 15 | Daramfon Morgan | 0 |
| 17 | Jordan Keel | 0 |
| 20 | Jordan Dunham | 0 |
| 21 | Trevor O'Neil | 0 |
| 99 | Mark Layman | 0 |
| Name |
|---|
| Patrick Matthews |
| Krys Arellanos , Referee |
| Andrew Skinner |